Trouver Tuyau En Acier Galvanisé, Tube En Acier Galvanisé, Tuyau D'acier Carré dans le répertoire Industry, Reliable Fabricant / Fournisseur / Factory de Chine

Fil Anneaux

Détails d'emballage: 
Emballage: Bobine ou bobine Poids: Bobine: 1kg-500kgs Bobine: 10kg-500kgs Bobine: Sac en plastique sans oxygène Bobine: Huile, plastique à côté avec PP extérieur
marque: 
SAE
Lieu d'origine: 
Tianjin, Chine (continentale)

Informations de base

Modèle: 1006

Description du produit

Spécifications 1. Fil annealled
Fil 2.Soft
3. Câblage
4.Steel wire
5.Packing: bobine ou bobine



1. Propriétés physiques

Size (mm) T/S (N/MM2) Elongation (%) Tolerance (+/-mm)
0.15 320-450 20 0.010
0.16 320-450 20 0.010
0.17 320-450 20 0.010
0.18 320-450 20 0.010
0.19 320-450 20 0.010
0.20 320-450 20 0.010
0.21 320-450 20 0.010
0.22 320-450 20 0.010
0.23 320-450 20 0.010
0.24 320-450 20 0.010
0.25 320-450 20 0.010
0.26 320-450 20 0.010
0.27 320-450 20 0.010
0.28 320-450 20 0.010
0.30 320-450 20 0.010
0.33 320-450 20 0.010
0.36 320-450 20 0.010
0.41 320-450 20 0.010
0.46 320-450 20 0.010
0.51 320-450 20 0.010
0.56 320-450 20 0.010
0.64 320-450 20 0.015
0.71 320-450 20 0.015
0.81 320-450 20 0.015
0.89 320-450 20 0.015
1.07 320-450 20 0.020
1.24 320-450 20 0.020
1.47 320-450 20 0.020
1.65 320-450 20 0.020
1.83 320-450 20 0.030
2.11 320-450 20 0.030
>2.11 320-450 20 0.030

2.Packing

Packing Weight (kgs)
Spool 1-500
Coil 10-500

3. Composant chimique

C P S Si Mn
0.06 0.08 0.004 0.04 0.31

Groupes de Produits : Autre tuyau d'acier